CONQUEST S12 Pro DMR IP68 Shockproof Waterproof Rugged Smartphone Android NFC Mobile Phones Cell Smart Phone Mobile Phones
$715.00
Description
Additional information
Brand Name | CONQUEST |
---|---|
conquest Model | S12 Pro |
Battery Type | Not Detachable |
ROM | 128G |
Charging Power | 18W |
Origin | CN(Origin) |
Item Condition | New |
Operation System | Android |
Biometrics Technology | Face Recognition |
Front Camera Quantity | 1 |
Rear Camera Pixel | 20MP |
Battery Capacity(mAh) | 8000mAh |
Touch Screen | Yes |
Fast Charging | USB-PD |
Language | Arabic |
Display Resolution | 1920×1080 |
RAM | 6G |
Rear Camera Quantity | 1 |
Certification | CE |
Charging Interface Type | TYPE-C |
Front Camera Pixel | 13MP |
Wireless Charging | no |
Design | BAR |
SIM Card Quantity | 2 SIM Card |
Display Size | 6.0 |
3.5mm Headphone Port | no |
Screen Type | Normal Screen |
Cellular | LTE |
CPU Model | MTK |
MTK Model | Helio P70 |
Standby Time | Up To 200 Hours |
Bluetooth Version | 4.2 |
Memory Card Type | Dedicated slot |
Optical Zoom | 4X |
Screen Refresh Rate | 60Hz |
Display size range | Middle (6-6.49") |
Screen Material | IPS |
Main Rear Camera Sensor | SONY IMX350 |
CPU Core Quantity | Octa Core |
Battery Capacity Range | 7500+ mAh |
Color | Red/ Yellow/Black |
Size | 172×84.5×17.9mm |
Weight | 380g |
OS | Android 9.0 |
SIM | Dual Nano SIM card |
IP68 /MIL-STD-801G | 1.5m waterproof,1.5m shockproof,99.9% dustproof |
TF card | Support TF card extend up to 2TB |
Network | GSM/WCDMA/TD-SCDMA/TDD-LTE/FDD-LTE |
Bluetooth | Bluetooth 4.2 |
Wifi | 2.4G&5.8G |
4 Position Systems | GPS,BEIDO,GOLNASS,Galileo |
Sensor | Proximity, Light, G-sensor |
NFC | Supports |
Key Word 1 | celular |
Key Word 2 | Cell phone |
Key Word 3 | smartphones |
Key Word 4 | smartphone |
Key Word 5 | mobile phones |
Key Word 6 | celulares |
Key Word 7 | Cellphones |
Key Word 8 | Phones |
Key Word 9 | mobile phones |
Key Word 10 | telefones celulares |
Key Word 11 | cell phones |
Key Word 12 | celular smartphone |
Key Word 13 | Cellphone smartphone |
Key Word 14 | android smartphone |
Key Word 15 | celulares baratos |
Key Word 16 | telephone |
Key Word 17 | telefoni cellulari |
Key Word 18 | Mobile phones |
Key Word 19 | push-button phone |
Key Word 20 | nfc smartphone |
Key Word 21 | Push to Talk |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.